<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>judgesonmerit.org &#187; poll</title>
	<atom:link href="http://www.judgesonmerit.org/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judgesonmerit.org</link>
	<description>Making the move to merit selection for all appellate judges in Pennsylvania</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inquirer Poll: How Do you Decide Who to Vote for in Judicial Elections?</title>
		<link>http://www.judgesonmerit.org/2011/11/04/inquirer-poll-how-do-you-decide-who-to-vote-for-in-judicial-elections/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.judgesonmerit.org/2011/11/04/inquirer-poll-how-do-you-decide-who-to-vote-for-in-judicial-elections/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:06:11 +0000</pubDate>
		<dc:creator>Shira Goodman</dc:creator>
				<category><![CDATA[Judges]]></category>
		<category><![CDATA[Judicial Elections]]></category>
		<category><![CDATA[judicial elections]]></category>
		<category><![CDATA[Philadelphia Inquirer]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://judgesonmerit.org/?p=2102</guid>
		<description><![CDATA[The Philadelphia Inquirer wants to know how you decide who to vote for in judicial elections.  So, they&#8217;ve created an on-line poll.  They offer four options: I just look at their political party. I look at bar association ratings. I pick the familiar-sounding name. No clue as to any of the candidates, so not voting. [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Philadelphia Inquirer</em> wants to know how you decide who to vote for in judicial elections.  So, they&#8217;ve created an <a href="http://www.philly.com/philly/polls/133163393.html?results=y">on-line poll</a>.  They offer four options:</p>
<blockquote><p>I just look at their political party.</p>
<p>I look at bar association ratings.</p>
<p>I pick the familiar-sounding name.</p>
<p>No clue as to any of the candidates, so not voting.</p></blockquote>
<p>Take a minute and vote. And if you have another reason that&#8217;s not listed there, let us know in the comments.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judgesonmerit.org/2011/11/04/inquirer-poll-how-do-you-decide-who-to-vote-for-in-judicial-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Voters Wary of Courtroom Cash</title>
		<link>http://www.judgesonmerit.org/2011/02/23/north-carolina-voters-wary-of-courtroom-cash/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.judgesonmerit.org/2011/02/23/north-carolina-voters-wary-of-courtroom-cash/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:04:41 +0000</pubDate>
		<dc:creator>K.O. Myers</dc:creator>
				<category><![CDATA[Judges]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Perspective]]></category>
		<category><![CDATA[campaign donations]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Justice At Stake]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[public financing]]></category>
		<category><![CDATA[recusal]]></category>

		<guid isPermaLink="false">http://judgesonmerit.org/?p=1662</guid>
		<description><![CDATA[A new public opinion poll in North Carolina show just how corrosive judicial elections are to public confidence in a fair and impartial judiciary. The poll, which was conducted by the North Carolina Center for Voter Education, and our friends at the Justice at Stake Campaign, &#8221; finds that 94 percent of North Carolina voters [...]]]></description>
			<content:encoded><![CDATA[<p>A new public opinion poll in North Carolina show just how corrosive judicial elections are to public confidence in a fair and impartial judiciary. The poll, which was conducted by the North Carolina Center for Voter Education, and our friends at the Justice at Stake Campaign, &#8221; finds that<a href="http://www.ncvotered.com/releases/2011/2_22_11_judicial_poll.php" target="_blank"> 94 percent of North Carolina voters believe campaign contributions have some sway on a judge’s decision</a>, including 43 percent who say campaign donations can greatly affect a ruling.&#8221;</p>
<p>“Trust in the courts is eroded when judges have to dial for dollars from parties who appear before them,” said Bert Brandenburg, executive director of Justice at Stake, and we couldn&#8217;t agree more. <a href="http://judgesonmerit.org/2010/09/08/across-party-lines-people-believe-money-influences-justice/" target="_blank">Poll</a> after <a href="http://judgesonmerit.org/2009/02/24/survey-says-campaign-cash-has-no-place-in-the-courtroom/" target="_blank">poll</a> after <a href="http://judgesonmerit.org/2009/02/18/usa-today-poll-shows-big-concerns-about-effect-of-campaign-contributions/">poll</a> has shown that the public is convinced that the decisions of elected judges are influenced by campaign donations.</p>
<p>States have tried several ways to combat this perception. North Carolina has a first-in-the-nation system of public financing that allows judicial candidates (who can raise a small initial fund) to run for the bench without having to assemble huge campaign warchests. Recently, <a href="http://judgesonmerit.org/2011/02/14/new-york-court-rule-addresses-problem-of-campaign-donors-as-litigants/" target="_blank">court rules in New York were modified</a> to prevent court administrators from assigning a case to a judge if any of the lawyers or participants in the case donated $2,500 or more in the previous two years.</p>
<p>Our opinion is that the best way to restore trust in the impartiality of Pennsylvania&#8217;s appellate courts is to relieve our appellate court judges and justices of the burden of campaign financing in the first place. If campaign donations don&#8217;t play a role in putting appellate judges on the bench, then the public doesn&#8217;t have to wonder if those donations had an influence on the way those judges rule. That&#8217;s why we believe Merit Selection is a superior solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judgesonmerit.org/2011/02/23/north-carolina-voters-wary-of-courtroom-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across Party Lines, People Believe Money Influences Justice</title>
		<link>http://www.judgesonmerit.org/2010/09/08/across-party-lines-people-believe-money-influences-justice/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.judgesonmerit.org/2010/09/08/across-party-lines-people-believe-money-influences-justice/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:25:28 +0000</pubDate>
		<dc:creator>Shira Goodman</dc:creator>
				<category><![CDATA[Judges]]></category>
		<category><![CDATA[Merit Selection]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Perspective]]></category>
		<category><![CDATA[Justice At Stake]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://judgesonmerit.org/?p=1358</guid>
		<description><![CDATA[A new poll released by Justice At Stake confirms that the belief that campaign contributions influence judicial decision-making is shared by Republicans and Democrats.  Among the key findings of the poll: 71 percent of Democrats, and 70 percent of Republicans, believe campaign expenditures have a significant impact on courtroom decisions. All told, 71 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://justiceatstake.org/file.cfm/media/cms/The_Harris_Poll_National_Quorum_Jus_F847FF6BF6CD0.pdf" target="_blank">poll</a> released by <a href="http://www.justiceatstake.org" target="_blank">Justice At Stake</a> confirms that the belief that campaign contributions influence judicial decision-making is shared by Republicans and Democrats.  Among the key findings of the poll:</p>
<blockquote><p>71 percent of Democrats, and 70 percent  of Republicans, believe campaign expenditures have a significant impact  on courtroom decisions. All told, 71 percent of voters share this  assessment; only 23 percent believe campaign expenditures have little or  no influence on elected judges.</p></blockquote>
<p>Justice At Stake explains in its <a href="http://www.justiceatstake.org/newsroom/press_releases.cfm/9810_solid_bipartisan_majorities_believe_judges_influenced_by_campaign_contributions?show=news&amp;newsID=8722" target="_blank">press release</a>:</p>
<blockquote><p>The American mainstream wants courts to be off-limits to  special-interest money and partisan politics. . . . The new polling shows that the desire for impartial courts is broad and  bipartisan.</p></blockquote>
<p>We have written before about the growing public perception that justice is for sale.  This perception is powerful and problematic, even if it might be erroneous.  That is, even if no judge ever were influenced by a campaign contribution, the belief that he or she could be persists.  It is not possible to disprove the belief.  This in itself weakens our courts, because our courts can only function when they have the trust and confidence of the people.</p>
<p>The only way to overcome the perception is to break its foundations &#8212; and the only way to break the perceived link between money and justice is to get money out of the system.  This can best be achieved by getting judges out of the fundraising business by using a selection system that does not require money at all: Merit Selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judgesonmerit.org/2010/09/08/across-party-lines-people-believe-money-influences-justice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not All Polls are Created Equal</title>
		<link>http://www.judgesonmerit.org/2008/07/23/not-all-polls-are-created-equal/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.judgesonmerit.org/2008/07/23/not-all-polls-are-created-equal/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:38:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Merit Selection News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Judges]]></category>
		<category><![CDATA[Merit Selection]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://judgesonmerit.org/?p=176</guid>
		<description><![CDATA[Not every poll really means what it claims to mean. For example, a new poll released by the American Justice Partnership (AJP) claims that voters &#8220;overwhelmingly support the direct election of state Supreme Court justices over a nominating commission/appointment process.&#8221; However, looking at the portions of the poll that AJP has chosen to release, it [...]]]></description>
			<content:encoded><![CDATA[<p>Not every poll really means what it claims to mean.  For example, a <a href="http://www.legalreforminthenews.com/2008PDFS/State_Supreme_Court_Elected_vs._Appointed_7-8-08.pdf">new poll</a> released by the <a href="http://www.legalreforminthenews.com/" target="_blank">American Justice Partnership</a> (AJP) claims that voters &#8220;overwhelmingly support the direct election of state Supreme Court justices over a nominating commission/appointment process.&#8221;   However, looking at the portions of the poll that AJP has chosen to release, it is clear that the poll is heavily weighted to come out with specific results.  As Bert Brandenburg of <a href="http://www.justiceatstake.org/" target="_blank">Justice At Stake</a> explained in a post on <a href="http://www.gavelgrab.org/?p=399" target="_blank">Gavel Grab</a>:</p>
<blockquote><p>A scan of the limited excerpts AJP was willing to release show the arguments against merit outnumbering arguments for—a polling no-no. And rather than fairly testing the other side, the poll waters down the traditional arguments for merit selection into bland, less appealing language. It’s also unclear why they polled only 800 voters, compared to the Gallup-standard 1,000 for a national survey.</p></blockquote>
<p>Questions have been raised in the past by  <a href="http://polipundit.com/" target="_blank">PoliPundit.com</a> and <a href="http://mediamatters.org/items/200503190001" target="_blank"><em>Media Matters for America</em></a> about the methodologies used by Ayres, McHenry &amp; Associates, Inc., the firm behind the AJP poll.  A PoliPundit.com <a href="http://polipundit.com/index.php?p=4176" target="_blank">review of various polling firms</a> noted that Ayres McHenry goes against the American Association of Public Opinion Research’s written Code of Professional Ethics and Practice by not providing information about the pollster’s weighting or breakdown of samples.</p>
<p>We know that reasonable people disagree about how best to pick judges, but this poll should not be relied on as an accurate picture of the state of American public opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.judgesonmerit.org/2008/07/23/not-all-polls-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

